M   N   O   P   Q   R   S   T   U   V   W   Y  
|   |   |
|
L | |
| LAN | Local Area Network |
| LCC | Life Cycle Cost |
| LCM | Life Cycle Manager |
| LLSP | Low Latency Signal Processor |
| LM(C) | Lockheed Martin (Corporation) |
| LMG | Logic Modeling Group, Synopsys Inc. |
| LMS | Library Management System |
| LPD-17 | Landing Platform Dock |
| LRE | Latest Revised Estimate |
| LRM | Line Replaceable Module |
| LRU | Line Replaceable Unit |
| LSA | Logistic Support Analysis |
| LV (SW) | Logic Vision Software, Inc. |
|   |   |
|
M | |
| MAC | Months After Contract |
| MANTECH | Manufacturing Technology |
| MATLAB | Software Tool-Mathematical Analysis of Functions |
| MCC | Microelectronics and Computer Technology Corporation |
| MCCI | Management Communications and Control, Inc. |
| MCM | Multi-Chip Modules |
| MCOS | Mercury Computer Operating System |
| ME | Memory Entity |
| MFBIT | Multi-Feature Bayesian Intelligent Tracker |
| MFLOPS | Million Floating-Point Operations per Second |
| MGC | Mentor Graphics Corporation |
| MGCAD | Mentor Graphics Corporation Aided Design |
| MI | Manufacturing Interface |
| MICOM | Missle Command |
| MIMD | Multiple Instruction, Multiple Data |
| MIPT | Manufacturing Interface Parts Taxonomy |
| MIT | Massachusetts Institute of Technology |
| MIT-LL | Massachusetts Institute of Technology Lincoln Laboratory |
| MLI | Maxwell Labs |
| MMIC | Monolithic Microwave Integrated Circuit |
| MMV | HPSC Module without Myrinet |
| MOE | Measure of Effectiveness |
| MOS | Metal Oxide Semiconductor |
| MOU | Memorandum of Understanding |
| MPC | Multi Ping Classifier |
| MPI | Message Passing Interface |
| MPID | MIMD Primitive Interface Description |
| MPX | Alta's Multi-Prox Software Package |
| MRC | Mission Research Corporation |
| MRE | Manufacturing Resource Editor |
| MSDA | Multi-Chip Systems Design Advisor |
| MSE | Mean Square Error |
| MSI | Management Sciences, Inc. |
| MTBF | Mean Time Between Failures |
| MTI | Moving Target Indicator |
| MTSIM | Manufacturing Test Simulator |
| MTTR | Mean Time to Repair |
| MY# | Model Year (Number) |
| MYA | Model Year Architecture |
|   |   |
|
N | |
| NBMS | Network Behavioral Modeling Subsystem |
| NC | Numerical Control |
| NCF | "New-Canonical" Form |
| NDA | Non-Disclosure Agreement |
| NDI | Non-Develoment Item |
| NEC | Node Execution Controller |
| NEP | Node Execution Parameter |
| NetSyn | Network Synthesis System |
| NFM | Network File Manager |
| NFS | Network File Server |
| NGCR | Next-Generation Computing Resources |
| NIIIP | National Industrial Information Infrastructure Protocols |
| NMOS | N-channel Metal Oxide Semiconductor |
| NRE | Non-Recurring |
| NRL | Naval Research Laboratory |
| NRO | National Reconnaissance Office |
| NRT | Non-Real Time |
| NSA | National Security Agency |
| NSS | Network Synthesis System |
| NSWC | Naval Surface Warfare Center |
| NT | Windows for Client Server Operation |
| NTE | Not To Exceed |
| NUWC | Naval Underwater Warfare Center |
| NVESD | Night Vision Electronic Sensors Directorate |
|   |   |
|
O | |
| OB/OM | Object Broker/Object Manager |
| Object GEODE | command program simulation and autocoding tool from verilog |
| OMT | Object Modeling Tool |
| ONR | Office of Naval Research |
| OO | Object-Oriented |
| OOA | Object-Oriented Analysis |
| OOD | Object-Oriented Design |
| ORB | Object Request Broker |
| ORSS | Lockheed Martin Ocean Radar & Sensor Systems |
| OS | Operating System |
| OSI | Open Systems Interconnect |
|   |   |
|
P | |
| PA | Producability Advisor |
| PAL | Programmable Array Logic |
| PCA | Printed Circuit Assembly |
| PCB | Printed Circuit Board |
| PCI | Peripheral Component Interconnect |
| PCP | POSIX Compliant PIE |
| PCTE | Portable Common Tools Environment |
| PDCM | Product Data Control Module |
| PDES | Product Data Exchange using STEP |
| Portable Document Format | |
| PDM | Product Data Manager |
| PDP | Product Data Package |
| PDR | Preliminary Design Review |
| PDT | Product Development Team |
| PE | Processing Element |
| PGA | Pin Grid Array |
| PGM | Processing Graph Method |
| PGM/DFL | Processing Graph Method/Data Flow Language |
| PGMSIM | Processing Graph Method Simulator |
| PGSE | Processing Graph Simulation Environment |
| PI | Programming Interface |
| PID | Primitive Interface Description |
| PIDGen | Primitive Interface Description Generation |
| PIE | Performance Instrumentation Environment |
| PIF | Process Interchange Format |
| PIP | Primitive Interface Procedure |
| PITCREWjr | RACEway Interface Chip |
| PLD | Programmable Logic Device |
| PLL | Phase Lock Loop |
| PLU | Primitive Library Unit |
| PM | Process Model |
| PM | Program Management |
| PMB | Performance Measurement Baseline |
| PMIG | Performance Modeling Interoperability Guideline |
| PML | Process Modeling Language |
| PML | Performance Modeling Library |
| PMO | Program Management Office |
| PMW | Performance Modeling Workbench |
| POC | Point of Contact |
| POC | Proof of Concept |
| POSIX | Portable Operating System Interface Software |
| POST | Power On Self Test |
| PP | Pick and Place |
| PreAMP | Pre-Competitive Advanced Manufacturing Process |
| PRICE | Parametric Review of Information for Costing & Evaluation |
| PRR | Production Readiness Review |
| PRS | Vista Technology Internal Tool |
| PWA | Printed Wiring Assembly |
| PWB | Printed Wiring Board |